SIB 2.2ELECTROMAGNETIC TELEMETRY
Electromagnetic telemetry tool designed to support directional drilling and logging-while-drilling operations.
Certificate of conformity reg.No.4IDY101.RU.C02359 CODE OK 034-2014 (KPES 2008) 28.92.1
Tool specifications
| Nominal OD | UOM | 4.75" |
|---|---|---|
| Flowrate range (Alternator) | galUS/min (l/s) | 143 - 270 (9-17) |
| Telemetry module, minimum length | ft(m) | 16 (4.9) |
| D&I module, minimum length | ft(m) | 12.1 (3.7) | c
| Threads | NC38 | |
| Modulator type | wave | |
| Power supply | Alternator | |
| Operating frequencies | Hz | 0.625-16 |
| Maximum bitrate | bps | 16 |
| Downlink type | Flow modulation, EM downlink | |
| Operating temperature range | °F (°С) | +41 to +258 (+5 to +125) |
| Maximum operating pressure | psi (MPa) | 8702 (60) |
| Maximum RPM | rpm | 120 |
| Maximum mud sand content | % | 1 |
| Maximum LCM concentration | ppb | 40, medium nut plug |
| Maximum DLS rotating | °/100 ft | 12 |
| Maximum DLS sliding | °/100 ft | 18 |
Measurement specifications
| Parameter | Accuracy | Resolution |
|---|---|---|
| Inclination | ± 0.15° | 0.1° |
| Azimuth above 6 deg. inclination | ± 1.5° | 0.1° |
| Toolface | ± 1.5° | 6° |
| Natural gamma ray | ± 1 % | 1 API |